List Of Machineries
| No | TONNAGE | BRAND | UNIT |
|---|---|---|---|
| 1 | 2500 | LG | 1 |
| 2 | 2400 | HAITIAN | 1 |
| 3 | 2000 | HAITIAN | 1 |
| 4 | 1600 | ENGEL & WINTEC | 2 |
| 5 | 1050 | LG | 2 |
| 6 | 850 | LG | 3 |
| 7 | 800 | HAITIAN | 1 |
| 8 | 700 | HAITIAN | 1 |
| 9 | 650 | MITSUBISHI & LG | 3 |
| 10 | 600 | HAITIAN & ENGEL | 2 |
| 11 | 530 | HAITIAN | 1 |
| 12 | 470 | HAITIAN | 1 |
| 13 | 450 | MITSUBISHI | 1 |
| 14 | 350 | MITSUBISHI & ENGEL | 2 |
| 15 | 290 | MITSUBISHI | 1 |
| 16 | 260 | ENGEL | 1 |
| 17 | 230 | HAITIAN | 2 |
| 18 | 220 | TOSHIBA | 3 |
| 19 | 180 | SUMITOMO | 2 |
| 20 | 170 | TOSHIBA | 1 |
| 21 | 160 | TOSHIBA | 2 |
| 22 | 130 | TOSHIBA & SUMITOMO | 4 |
| 23 | 100 | TOSHIBA | 3 |
| 24 | 40 | TOSHIBA | 1 |

